Bishopstone Tidal Observation Post + weather
Latitude N 51° 33' 06" Longitude W 01° 39' 08" Elevation 125 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6.8 °C | at 11:58 |
Low Temperature | 2.3 °C | at 22:33 |
Temperature Range | 4.5 °C | |
High Apparent Temperature | 3.9 °C | at 16:03 |
Low Apparent Temperature | -1.6 °C | at 02:23 |
Low Wind Chill | -0.5 °C | at 01:55 |
High Heat Index | 6.8 °C | at 11:58 |
High Humidity | 88 % | at 00:00 |
Low Humidity | 71 % | at 13:36 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.9 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 05:14 |
High Hourly Rainfall | 0.6 mm | at 05:14 |
Wind | ||
Highest Gust | 28.0 mph | at 09:35 |
Highest Speed (10 minute average) | 10.3 mph (F3) | at 09:59 |
Wind Run | 120.4 miles | |
Dominant Direction | 238° WSW | |
Pressure | ||
High Pressure (SL) | 987.1 hPa | at 23:31 |
Low Pressure (SL) | 976.7 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/01/2021 12:15:00
powered by
Cumulus v1.9.4 (1099)