Bishopstone Tidal Observation Post + weather
Latitude N 51° 33' 06" Longitude W 01° 39' 08" Elevation 125 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 15.4 °C | at 16:07 |
Low Temperature | 0.0 °C | at 06:15 |
Temperature Range | 15.4 °C | |
High Apparent Temperature | 11.7 °C | at 16:46 |
Low Apparent Temperature | -2.6 °C | at 06:21 |
Low Wind Chill | 0.0 °C | at 06:15 |
High Heat Index | 15.4 °C | at 16:07 |
High Humidity | 85 % | at 06:41 |
Low Humidity | 26 % | at 17:05 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 21.1 mph | at 13:21 |
Highest Speed (10 minute average) | 8.7 mph (F3) | at 12:28 |
Wind Run | 104.4 miles | |
Dominant Direction | 82° E | |
Pressure | ||
High Pressure (SL) | 1026.9 hPa | at 23:51 |
Low Pressure (SL) | 1023.6 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 23/04/2021 02:45:00
powered by
Cumulus v1.9.4 (1099)