Bishopstone Tidal Observation Post + weather
Latitude N 51° 33' 06" Longitude W 01° 39' 08" Elevation 125 m
Temperature and Humidity | ||
Highest Temperature | 11.0 °C | 00:55 on 20 January |
Lowest Temperature | -2.4 °C | 02:22 on 01 January |
Highest Dew Point | 9.0 °C | 00:07 on 20 January |
Lowest Dew Point | -5.2 °C | 02:22 on 01 January |
Highest Apparent Temperature | 8.8 °C | 11:08 on 19 January |
Lowest Apparent Temperature | -5.9 °C | 05:06 on 16 January |
Lowest Wind Chill Temperature | -4.7 °C | 22:32 on 08 January |
Highest Heat Index | 11.0 °C | 00:55 on 20 January |
Highest Minimum | 9.6 °C | 19 January |
Lowest Maximum | 0.4 °C | 09 January |
Highest Humidity | 93 % | 13:21 on 10 January |
Lowest Humidity | 60 % | 12:30 on 17 January |
Highest Daily Range | 8.3 °C | 14 January |
Lowest Daily Range | 1.2 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 21:55 on 20 January |
Highest Hourly Rainfall | 3.9 mm | 22:21 on 20 January |
Highest Daily Rainfall | 16.5 mm | 20 January |
Highest Monthly Rainfall | 39.9 mm | January |
Longest Dry Period | 4 days | to 10 January |
Longest Wet Period | 6 days | to 21 January |
Wind | ||
Highest Wind Gust | 35.0 mph | 14:08 on 14 January |
Highest Wind Speed 10-minute Average | 23.0 mph | 14:15 on 14 January |
Highest Daily Wind Run | 216.3 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 971.5 hPa | 21:36 on 20 January |
Highest Pressure (sl) | 1030.7 hPa | 10:36 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/01/2021 12:15:00
powered by
Cumulus v1.9.4 (1099)