Bishopstone Tidal Observation Post + weather
Latitude N 51° 33' 06" Longitude W 01° 39' 08" Elevation 125 m
Temperature and Humidity | ||
Highest Temperature | 18.1 °C | 16:15 on 20 April |
Lowest Temperature | -1.6 °C | 01:10 on 07 April |
Highest Dew Point | 9.4 °C | 00:08 on 01 April |
Lowest Dew Point | -15.6 °C | 16:21 on 05 April |
Highest Apparent Temperature | 15.7 °C | 15:51 on 20 April |
Lowest Apparent Temperature | -6.2 °C | 15:28 on 06 April |
Lowest Wind Chill Temperature | -3.8 °C | 20:25 on 06 April |
Highest Heat Index | 18.1 °C | 16:15 on 20 April |
Highest Minimum | 5.1 °C | 21 April |
Lowest Maximum | 5.7 °C | 07 April |
Highest Humidity | 93 % | 06:56 on 01 April |
Lowest Humidity | 19 % | 16:03 on 05 April |
Highest Daily Range | 16.0 °C | 04 April |
Lowest Daily Range | 4.5 °C | 10 April |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 11:34 on 10 April |
Highest Hourly Rainfall | 1.5 mm | 17:40 on 10 April |
Highest Daily Rainfall | 6.9 mm | 10 April |
Longest Dry Period | 13 days | to 09 April |
Longest Wet Period | 3 days | to 12 April |
Wind | ||
Highest Wind Gust | 35.8 mph | 10:14 on 05 April |
Highest Wind Speed 10-minute Average | 22.5 mph | 16:41 on 06 April |
Highest Daily Wind Run | 242.2 miles | 05 April |
Pressure | ||
Lowest Pressure (sl) | 987.5 hPa | 04:04 on 09 April |
Highest Pressure (sl) | 1033.5 hPa | 09:50 on 15 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 23/04/2021 02:45:00
powered by
Cumulus v1.9.4 (1099)