Bishopstone Tidal Observation Post + weather
Latitude N 51° 33' 06" Longitude W 01° 39' 08" Elevation 125 m
Records began on 22 December 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.0 °C | at 15:22 on 01 July 2015 |
Lowest Temperature | -9.2 °C | at 07:06 on 11 February 2012 |
Highest Dew Point | 22.9 °C | at 11:33 on 20 June 2017 |
Lowest Dew Point | -28.9 °C | at 21:00 on 25 February 2016 |
Highest Apparent Temperature | 39.4 °C | at 15:21 on 01 July 2015 |
Lowest Apparent Temperature | -14.0 °C | at 16:42 on 07 December 2013 |
Lowest Wind Chill Temperature | -12.7 °C | at 21:08 on 28 February 2018 |
Highest Heat Index | 39.9 °C | at 15:21 on 01 July 2015 |
Highest Minimum | 20.1 °C | at 23:56 on 12 August 2020 |
Lowest Maximum | -1.9 °C | at 23:58 on 01 March 2018 |
Highest Humidity | 99 % | at 21:18 on 12 March 2012 |
Lowest Humidity | 4 % | at 02:39 on 24 June 2018 |
Highest Daily Range | 28.1 °C | on 06 July 2013 |
Lowest Daily Range | 0.3 °C | on 05 December 2015 |
Rainfall | ||
Highest Rain Rate | 75.5 mm/hr | at 18:52 on 24 August 2018 |
Highest Hourly Rainfall | 25.5 mm | at 07:43 on 14 February 2013 |
Highest Daily Rainfall | 39.3 mm | on 03 October 2020 |
Highest Monthly Rainfall | 168.0 mm | October 2020 |
Longest Dry Period | 42 days | to 13 October 2014 |
Longest Wet Period | 33 days | to 01 February 2014 |
Wind | ||
Highest Wind Gust | 72.9 mph | at 23:00 on 03 March 2012 |
Highest Wind Speed Average | 28.0 mph | at 08:26 on 09 February 2020 |
Highest Daily Wind Run | 346.7 miles | on 09 March 2016 |
Pressure | ||
Lowest Pressure (sl) | 0.0 hPa | at 00:25 on 10 May 2016 |
Highest Pressure (sl) | 1125.4 hPa | at 11:48 on 07 September 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/01/2021 11:30:00
powered by
Cumulus v1.9.4 (1099)