Bishopstone Tidal Observation Post + weather
Latitude N 51° 33' 06" Longitude W 01° 39' 08" Elevation 125 m
Records began on 22 December 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 18.2 °C | at 05:18 on 18 January 2015 |
Lowest Temperature | -4.6 °C | at 04:50 on 03 January 2013 |
Highest Dew Point | 14.1 °C | at 01:48 on 18 January 2015 |
Lowest Dew Point | -27.6 °C | at 02:24 on 23 January 2013 |
Highest Apparent Temperature | 16.6 °C | at 06:18 on 18 January 2015 |
Lowest Apparent Temperature | -9.1 °C | at 07:49 on 20 January 2015 |
Lowest Wind Chill Temperature | -8.1 °C | at 07:49 on 20 January 2015 |
Highest Heat Index | 18.2 °C | at 05:18 on 18 January 2015 |
Highest Minimum | 10.0 °C | at 00:00 on 29 January 2016 |
Lowest Maximum | -0.5 °C | at 11:49 on 20 January 2013 |
Highest Humidity | 99 % | at 06:40 on 11 January 2014 |
Lowest Humidity | 10 % | at 02:24 on 23 January 2013 |
Highest Daily Range | 16.8 °C | on 18 January 2015 |
Lowest Daily Range | 1.1 °C | on 30 January 2014 |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | at 09:47 on 24 January 2018 |
Highest Hourly Rainfall | 9.0 mm | at 10:36 on 24 January 2018 |
Highest Daily Rainfall | 19.2 mm | on 01 January 2014 |
Highest Monthly Rainfall | 145.2 mm | January 2014 |
Longest Dry Period | 19 days | to 14 January 2019 |
Longest Wet Period | 33 days | to 31 January 2014 |
Wind | ||
Highest Wind Gust | 41.9 mph | at 14:53 on 14 January 2020 |
Highest Wind Speed Average | 24.4 mph | at 02:36 on 07 January 2016 |
Highest Daily Wind Run | 226.8 miles | on 26 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 971.5 hPa | at 21:36 on 20 January 2021 |
Highest Pressure (sl) | 1090.0 hPa | at 05:03 on 17 January 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/01/2021 13:00:00
powered by
Cumulus v1.9.4 (1099)